| Brochure for investors (updated proposal) | |
| Proposal Hash | 6c18c04795e0042d3361...ff18 |
|---|---|
| Block Hash | 1c2eb8790acc35c8e0eb...8047 |
| Payment Address | NaYw5pT1ozzcmVp58RC6ij3MqXAAHDuus6 |
| Duration | 1 week |
| Nav Requested | 2,000 Nav |
|---|---|
| Nav Paid | 0 Nav |
| Fee | 50 Nav |
| Status | Accepted_Expired |
| Super proposal | No |
| Accept | 7,453 |
|---|---|
| Reject | 3,079 |
| Abstain | 0 |
| Excluded | 0 |
| Voted | 10,532 |
|---|---|
| Didn't Vote | 9,628 |
| Unmined | 0 |
| Excluded | 0 |
| Address | Votes |
|---|---|
| Nobody has abstained from voting | |
| Address | Votes |
|---|---|
| Nobody is excluded from voting | |
No payment requests have been made for this proposal