| Transaction amount obfuscation and ZeroCT staking - full paper implementation - https://github.com/NAVCoin/navcoin-core/pull/412/commits/b71221a481be0ea53ba29cdc4787a10c90eae805 | |
| Payment Request Hash | 8702a1e833d592792baf...d27d |
|---|---|
| Proposal Hash | 7a42807685c889b9b6d1...9596 |
| Block Hash | 4147e42f39ffd2fe286e...0038 |
| Paid On Block | 2dec195d2835f332ea6d...65f9 |
| Nav Requested | 25,000 Nav |
|---|---|
| Nav Available | 0 Nav |
| Status | Paid |
| Super payment request | No |
| Accept | 12,292 |
|---|---|
| Reject | 160 |
| Abstain | 0 |
| Excluded | 0 |
| Voted | 12,452 |
|---|---|
| Didn't Vote | 7,708 |
| Unmined | 0 |
| Excluded | 0 |
| Address | Votes |
|---|---|
| Nobody has abstained from voting | |
| Address | Votes |
|---|---|
| Nobody has abstained from voting | |