Budget for CoinIdol & CoinGecko advertisment campaigns as well as all content creation for these campaigns and writers bounty. | |
Payment Request Hash | b712bc853938b0b04a6c...c0e1 |
---|---|
Proposal Hash | fdac698fcddb49a4264d...4dfe |
Block Hash | 6ce2e0cc75e0593a64c1...b3ba |
Paid On Block | dce617157e8f7d7b2e22...c1f4 |
Nav Requested | 25,500 Nav |
---|---|
Nav Available | 0 Nav |
Status | Paid |
Super payment request | No |
Accept | 13,423 |
---|---|
Reject | 177 |
Abstain | 0 |
Excluded | 0 |
Voted | 13,600 |
---|---|
Didn't Vote | 6,560 |
Unmined | 0 |
Excluded | 0 |
Address | Votes |
---|---|
Nobody has abstained from voting |
Address | Votes |
---|---|
Nobody has abstained from voting |