Proposal for NavCoin Retail/Real Estate Adoption. Cash outlayed already for $5000 plus $100 signage. This is just a half reimbursement, the other half of risk I am taking on myself. This is to have NAV accepted with a partner at several restaurant locations and real estate projects exceeding $5,000,000 transactions per year with a discount for NAV transactions and promotions. | |
Proposal Hash | 5a04bb3be5c1f3327a6f...63f7 |
---|---|
Block Hash | dd185c33dd23d5332cf1...7948 |
Payment Address | NSeL9a32FZdNwD7HMwbLdXbCiMscA35xGW |
Duration | 1 week, 5 days, 1 hour |
Nav Requested | 6,710.52632 Nav |
---|---|
Nav Paid | 0 Nav |
Fee | 50 Nav |
Status | Rejected |
Super proposal | No |
Accept | 1,805 |
---|---|
Reject | 9,217 |
Abstain | 824 |
Excluded | 6,006 |
Voted | 11,846 |
---|---|
Didn't Vote | 2,308 |
Unmined | 0 |
Excluded | 6,006 |
No payment requests have been made for this proposal